Saturday, November 10, 2007

11.10.07

Ray's Earworm Top 40
(Week 21) For the week ending Saturday November 10, 2007


TW= this week's position
LW= last week
Δ= change
PP= peak position
WC= weeks on the chart

TW LW Δ PP WC Artist - Title (weeks at top spot)
01 03 +02 01 09 Rihanna feat. Ne-Yo - Hate That I Love You (1 week at #1)
02 02 N C 01 07 The Last Goodnight - Pictures of You (1 week at #1)
03 02 -01 02 04 Shayne Ward - No U Hang Up (1 week at #1)
04 06 +02 04 02 Britney Spears - Heaven On Earth
05 08 +03 05 03 I Nine - Seven Days Of Lonely
06 10 +04 06 04 Sugababes - About You Now
07 04 -03 01 14 Maroon 5 - Won't Go Home Without You (1 week at #1)
08 24 +16 08 03 Spice Girls - Headlines (Friendship Never Ends)
09 14 +05 09 06 Jennifer Lopez - Do It Well
10 19 +09 10 02 Mary J. Blige - Just Fine
11 07 -04 07 05 Regina Spektor - Better
12 11 -01 11 05 Pink - Who Knew
13 13 N C 01 09 Alicia Keys - No One (1 week at #1)
14 28 +14 14 11 Fergie - Clumsy
15 05 -10 05 06 OneRepublic feat. Timbaland - Apologize
16 21 +05 16 04 Matt White - Best Days
17 09 -08 06 06 Kelly Clarkson - Don't Waste Your Time
18 12 -06 01 09 Vanessa Carlton - Nolita Fairytale (1 week at #1)
19 16 -03 16 03 Mat Kearney - Breathe In Breathe Out
20 15 -05 05 16 Rihanna - Don't Stop The Music
21 DEBUT 21 01 Hot Hot Heat - Let Me In
22 17 -05 03 08 Motion City Soundtrack - Broken Heart
23 18 -05 01 11 Fall Out Boy - I'm Like A Laywer...(Me & You) (1 week at #1)
24 29 +05 24 06 Mandy Moore - Nothing That You Are
25 22 -03 01 08 James Morrison - You Give Me Something (1 week at #1)
26 25 -01 16 05 Rilo Kiley - Silver Lining
27 30 +03 18 07 Leona Lewis - Bleeding Love
28 26 -02 06 07 John Mayer - Dreaming With A Broken Heart
29 23 -06 01 15 Carrie Underwood - So Small (1 week at #1)
30 36 +06 30 04 Michael Bublé - Lost
31 27 -04 21 06 Cartel - No Subject (Come With Me)
32 40 +08 01 21 Fergie - Big Girls Don't Cry (1 week at #1)
33 20 -13 07 09 Britney Spears - Gimme More
34 31 -03 03 09 Kanye West feat. T-Pain - Good Life
35 32 -03 05 10 Jimmy Eat World - Big Casino
36 33 -03 01 21 Jon McLaughlin - Beautiful Disaster (3 weeks at #1)
37 DEBUT 37 01 Keke Palmer - Keep It Movin'
38 35 -03 19 07 Joss Stone feat. Common - Tell Me What We're Gonna Do Now
39 34 -05 11 07 Nicole Scherzinger feat. Will.I.Am - Baby Love
40 38 -02 26 05 Daughtry - Over You

Bubbling Under: 41 to 45
41 41 N C 02 16 Sara Bareilles - Love Song
42 44 +02 01 16 Matt Nathanson - Car Crash (1 week at #1)
43 42 -01 05 21 Lifehouse - First Time
44 45 +01 16 11 Plain White T's - Our Time Now
45 DEBUT 45 01 Alicia Keys - I Need You

**Retired!**
Faber Drive - Tongue Tied: 11 weeks, peak - #7
Matt Nathanson - Gone: 15 weeks, peak - #1 for 1 week

Biggest Debut
Hot Hot Heat - Let Me In (debut at #21)

Biggest Jump

Spice Girls - Headlines (Friendship Never Ends) (#8, up 16 spots from #24 last week)

Biggest Decline

Britney Spears - Gimme More (#33, down 13 spots from #20 last week)

Upcoming Songs On The Bubble

James Blunt - Same Mistake
Hilary McRae - Consider Me Gone

No comments: